For anyone interested in the formulas, and to check the math, here they are:
Years =SUM((299792458*0.1)/((%POTSOL)*9.81))/3600/24/365
Days =SUM((299792458*0.1)/((%POTSOL)*9.81))/3600/24
These formulas are arrived at using the fact that TSOL is 299,792,458 meters per second. One gravity (as we measure it) is 9.81 meters per second per second (or 9.81m/s2). One hour is equal to (60secondsX60minutes=3600 seconds), one day equals 24 hours, one year is equal to 365 days (no leap years calculated). The %POTSOL is simply the percentage of the speed of light, such as 10%, 20%, etc. and is notated by a decimal point preceding the number (i.e. 10% being displayed as .1).
(drive run up time measured in days)
|
||||||||||||||
Acc / Dec | ||||||||||||||
(G 9.81m/s2) | 0.1c | 0.2c | 0.3c | 0.4c | 0.5c | 0.6c | 0.7c | 0.8c | 0.9c | 0.99c | 0.999c | 0.9999c | 0.99999c | POTSOL |
1 | 35.37 | 70.74 | 106.11 | 141.48 | 176.85 | 212.22 | 247.59 | 282.96 | 318.33 | 350.17 | 353.35 | 353.67 | 353.70 | days |
2 | 17.69 | 35.37 | 53.06 | 70.74 | 88.43 | 106.11 | 123.80 | 141.48 | 159.17 | 175.08 | 176.67 | 176.83 | 176.85 | days |
3 | 11.79 | 23.58 | 35.37 | 47.16 | 58.95 | 70.74 | 82.53 | 94.32 | 106.11 | 116.72 | 117.78 | 117.89 | 117.90 | days |
4 | 8.84 | 17.69 | 26.53 | 35.37 | 44.21 | 53.06 | 61.90 | 70.74 | 79.58 | 87.54 | 88.34 | 88.42 | 88.42 | days |
5 | 7.07 | 14.15 | 21.22 | 28.30 | 35.37 | 42.44 | 49.52 | 56.59 | 63.67 | 70.03 | 70.67 | 70.73 | 70.74 | days |
6 | 5.90 | 11.79 | 17.69 | 23.58 | 29.48 | 35.37 | 41.27 | 47.16 | 53.06 | 58.36 | 58.89 | 58.94 | 58.95 | days |
7 | 5.05 | 10.11 | 15.16 | 20.21 | 25.26 | 30.32 | 35.37 | 40.42 | 45.48 | 50.02 | 50.48 | 50.52 | 50.53 | days |
8 | 4.42 | 8.84 | 13.26 | 17.69 | 22.11 | 26.53 | 30.95 | 35.37 | 39.79 | 43.77 | 44.17 | 44.21 | 44.21 | days |
9 | 3.93 | 7.86 | 11.79 | 15.72 | 19.65 | 23.58 | 27.51 | 31.44 | 35.37 | 38.91 | 39.26 | 39.30 | 39.30 | days |
10 | 3.54 | 7.07 | 10.61 | 14.15 | 17.69 | 21.22 | 24.76 | 28.30 | 31.83 | 35.02 | 35.33 | 35.37 | 35.37 | days |
11 | 3.22 | 6.43 | 9.65 | 12.86 | 16.08 | 19.29 | 22.51 | 25.72 | 28.94 | 31.83 | 32.12 | 32.15 | 32.15 | days |
12 | 2.95 | 5.90 | 8.84 | 11.79 | 14.74 | 17.69 | 20.63 | 23.58 | 26.53 | 29.18 | 29.45 | 29.47 | 29.47 | days |
13 | 2.72 | 5.44 | 8.16 | 10.88 | 13.60 | 16.32 | 19.05 | 21.77 | 24.49 | 26.94 | 27.18 | 27.21 | 27.21 | days |
14 | 2.53 | 5.05 | 7.58 | 10.11 | 12.63 | 15.16 | 17.69 | 20.21 | 22.74 | 25.01 | 25.24 | 25.26 | 25.26 | days |
15 | 2.36 | 4.72 | 7.07 | 9.43 | 11.79 | 14.15 | 16.51 | 18.86 | 21.22 | 23.34 | 23.56 | 23.58 | 23.58 | days |
16 | 2.21 | 4.42 | 6.63 | 8.84 | 11.05 | 13.26 | 15.47 | 17.69 | 19.90 | 21.89 | 22.08 | 22.10 | 22.11 | days |
17 | 2.08 | 4.16 | 6.24 | 8.32 | 10.40 | 12.48 | 14.56 | 16.64 | 18.73 | 20.60 | 20.79 | 20.80 | 20.81 | days |
18 | 1.97 | 3.93 | 5.90 | 7.86 | 9.83 | 11.79 | 13.76 | 15.72 | 17.69 | 19.45 | 19.63 | 19.65 | 19.65 | days |
19 | 1.86 | 3.72 | 5.58 | 7.45 | 9.31 | 11.17 | 13.03 | 14.89 | 16.75 | 18.43 | 18.60 | 18.61 | 18.62 | days |
20 | 1.77 | 3.54 | 5.31 | 7.07 | 8.84 | 10.61 | 12.38 | 14.15 | 15.92 | 17.51 | 17.67 | 17.68 | 17.68 | days |
21 | 1.68 | 3.37 | 5.05 | 6.74 | 8.42 | 10.11 | 11.79 | 13.47 | 15.16 | 16.67 | 16.83 | 16.84 | 16.84 | days |
22 | 1.61 | 3.22 | 4.82 | 6.43 | 8.04 | 9.65 | 11.25 | 12.86 | 14.47 | 15.92 | 16.06 | 16.08 | 16.08 | days |
23 | 1.54 | 3.08 | 4.61 | 6.15 | 7.69 | 9.23 | 10.76 | 12.30 | 13.84 | 15.22 | 15.36 | 15.38 | 15.38 | days |
24 | 1.47 | 2.95 | 4.42 | 5.90 | 7.37 | 8.84 | 10.32 | 11.79 | 13.26 | 14.59 | 14.72 | 14.74 | 14.74 | days |
25 | 1.41 | 2.83 | 4.24 | 5.66 | 7.07 | 8.49 | 9.90 | 11.32 | 12.73 | 14.01 | 14.13 | 14.15 | 14.15 | days |
26 | 1.36 | 2.72 | 4.08 | 5.44 | 6.80 | 8.16 | 9.52 | 10.88 | 12.24 | 13.47 | 13.59 | 13.60 | 13.60 | days |
27 | 1.31 | 2.62 | 3.93 | 5.24 | 6.55 | 7.86 | 9.17 | 10.48 | 11.79 | 12.97 | 13.09 | 13.10 | 13.10 | days |
28 | 1.26 | 2.53 | 3.79 | 5.05 | 6.32 | 7.58 | 8.84 | 10.11 | 11.37 | 12.51 | 12.62 | 12.63 | 12.63 | days |
29 | 1.22 | 2.44 | 3.66 | 4.88 | 6.10 | 7.32 | 8.54 | 9.76 | 10.98 | 12.07 | 12.18 | 12.20 | 12.20 | days |
30 | 1.18 | 2.36 | 3.54 | 4.72 | 5.90 | 7.07 | 8.25 | 9.43 | 10.61 | 11.67 | 11.78 | 11.79 | 11.79 | days |
31 | 1.14 | 2.28 | 3.42 | 4.56 | 5.70 | 6.85 | 7.99 | 9.13 | 10.27 | 11.30 | 11.40 | 11.41 | 11.41 | days |
32 | 1.11 | 2.21 | 3.32 | 4.42 | 5.53 | 6.63 | 7.74 | 8.84 | 9.95 | 10.94 | 11.04 | 11.05 | 11.05 | days |
33 | 1.07 | 2.14 | 3.22 | 4.29 | 5.36 | 6.43 | 7.50 | 8.57 | 9.65 | 10.61 | 10.71 | 10.72 | 10.72 | days |
34 | 1.04 | 2.08 | 3.12 | 4.16 | 5.20 | 6.24 | 7.28 | 8.32 | 9.36 | 10.30 | 10.39 | 10.40 | 10.40 | days |
35 | 1.01 | 2.02 | 3.03 | 4.04 | 5.05 | 6.06 | 7.07 | 8.08 | 9.10 | 10.00 | 10.10 | 10.10 | 10.11 | days |
36 | 0.98 | 1.97 | 2.95 | 3.93 | 4.91 | 5.90 | 6.88 | 7.86 | 8.84 | 9.73 | 9.82 | 9.82 | 9.82 | days |
37 | 0.96 | 1.91 | 2.87 | 3.82 | 4.78 | 5.74 | 6.69 | 7.65 | 8.60 | 9.46 | 9.55 | 9.56 | 9.56 | days |
38 | 0.93 | 1.86 | 2.79 | 3.72 | 4.65 | 5.58 | 6.52 | 7.45 | 8.38 | 9.21 | 9.30 | 9.31 | 9.31 | days |
39 | 0.91 | 1.81 | 2.72 | 3.63 | 4.53 | 5.44 | 6.35 | 7.26 | 8.16 | 8.98 | 9.06 | 9.07 | 9.07 | days |
40 | 0.88 | 1.77 | 2.65 | 3.54 | 4.42 | 5.31 | 6.19 | 7.07 | 7.96 | 8.75 | 8.83 | 8.84 | 8.84 | days |
41 | 0.86 | 1.73 | 2.59 | 3.45 | 4.31 | 5.18 | 6.04 | 6.90 | 7.76 | 8.54 | 8.62 | 8.63 | 8.63 | days |
42 | 0.84 | 1.68 | 2.53 | 3.37 | 4.21 | 5.05 | 5.90 | 6.74 | 7.58 | 8.34 | 8.41 | 8.42 | 8.42 | days |
43 | 0.82 | 1.65 | 2.47 | 3.29 | 4.11 | 4.94 | 5.76 | 6.58 | 7.40 | 8.14 | 8.22 | 8.22 | 8.23 | days |
44 | 0.80 | 1.61 | 2.41 | 3.22 | 4.02 | 4.82 | 5.63 | 6.43 | 7.23 | 7.96 | 8.03 | 8.04 | 8.04 | days |
45 | 0.79 | 1.57 | 2.36 | 3.14 | 3.93 | 4.72 | 5.50 | 6.29 | 7.07 | 7.78 | 7.85 | 7.86 | 7.86 | days |
46 | 0.77 | 1.54 | 2.31 | 3.08 | 3.84 | 4.61 | 5.38 | 6.15 | 6.92 | 7.61 | 7.68 | 7.69 | 7.69 | days |
47 | 0.75 | 1.51 | 2.26 | 3.01 | 3.76 | 4.52 | 5.27 | 6.02 | 6.77 | 7.45 | 7.52 | 7.52 | 7.53 | days |
48 | 0.74 | 1.47 | 2.21 | 2.95 | 3.68 | 4.42 | 5.16 | 5.90 | 6.63 | 7.30 | 7.36 | 7.37 | 7.37 | days |
49 | 0.72 | 1.44 | 2.17 | 2.89 | 3.61 | 4.33 | 5.05 | 5.77 | 6.50 | 7.15 | 7.21 | 7.22 | 7.22 | days |
50 | 0.71 | 1.41 | 2.12 | 2.83 | 3.54 | 4.24 | 4.95 | 5.66 | 6.37 | 7.00 | 7.07 | 7.07 | 7.07 | days |
51 | 0.69 | 1.39 | 2.08 | 2.77 | 3.47 | 4.16 | 4.85 | 5.55 | 6.24 | 6.87 | 6.93 | 6.93 | 6.94 | days |
52 | 0.68 | 1.36 | 2.04 | 2.72 | 3.40 | 4.08 | 4.76 | 5.44 | 6.12 | 6.73 | 6.80 | 6.80 | 6.80 | days |
53 | 0.67 | 1.33 | 2.00 | 2.67 | 3.34 | 4.00 | 4.67 | 5.34 | 6.01 | 6.61 | 6.67 | 6.67 | 6.67 | days |
54 | 0.66 | 1.31 | 1.97 | 2.62 | 3.28 | 3.93 | 4.59 | 5.24 | 5.90 | 6.48 | 6.54 | 6.55 | 6.55 | days |
55 | 0.64 | 1.29 | 1.93 | 2.57 | 3.22 | 3.86 | 4.50 | 5.14 | 5.79 | 6.37 | 6.42 | 6.43 | 6.43 | days |
56 | 0.63 | 1.26 | 1.89 | 2.53 | 3.16 | 3.79 | 4.42 | 5.05 | 5.68 | 6.25 | 6.31 | 6.32 | 6.32 | days |
57 | 0.62 | 1.24 | 1.86 | 2.48 | 3.10 | 3.72 | 4.34 | 4.96 | 5.58 | 6.14 | 6.20 | 6.20 | 6.21 | days |
58 | 0.61 | 1.22 | 1.83 | 2.44 | 3.05 | 3.66 | 4.27 | 4.88 | 5.49 | 6.04 | 6.09 | 6.10 | 6.10 | days |
59 | 0.60 | 1.20 | 1.80 | 2.40 | 3.00 | 3.60 | 4.20 | 4.80 | 5.40 | 5.94 | 5.99 | 5.99 | 5.99 | days |
60 | 0.59 | 1.18 | 1.77 | 2.36 | 2.95 | 3.54 | 4.13 | 4.72 | 5.31 | 5.84 | 5.89 | 5.89 | 5.89 | days |
61 | 0.58 | 1.16 | 1.74 | 2.32 | 2.90 | 3.48 | 4.06 | 4.64 | 5.22 | 5.74 | 5.79 | 5.80 | 5.80 | days |
62 | 0.57 | 1.14 | 1.71 | 2.28 | 2.85 | 3.42 | 3.99 | 4.56 | 5.13 | 5.65 | 5.70 | 5.70 | 5.70 | days |
63 | 0.56 | 1.12 | 1.68 | 2.25 | 2.81 | 3.37 | 3.93 | 4.49 | 5.05 | 5.56 | 5.61 | 5.61 | 5.61 | days |
64 | 0.55 | 1.11 | 1.66 | 2.21 | 2.76 | 3.32 | 3.87 | 4.42 | 4.97 | 5.47 | 5.52 | 5.53 | 5.53 | days |
65 | 0.54 | 1.09 | 1.63 | 2.18 | 2.72 | 3.26 | 3.81 | 4.35 | 4.90 | 5.39 | 5.44 | 5.44 | 5.44 | days |
66 | 0.54 | 1.07 | 1.61 | 2.14 | 2.68 | 3.22 | 3.75 | 4.29 | 4.82 | 5.31 | 5.35 | 5.36 | 5.36 | days |
67 | 0.53 | 1.06 | 1.58 | 2.11 | 2.64 | 3.17 | 3.70 | 4.22 | 4.75 | 5.23 | 5.27 | 5.28 | 5.28 | days |
68 | 0.52 | 1.04 | 1.56 | 2.08 | 2.60 | 3.12 | 3.64 | 4.16 | 4.68 | 5.15 | 5.20 | 5.20 | 5.20 | days |
69 | 0.51 | 1.03 | 1.54 | 2.05 | 2.56 | 3.08 | 3.59 | 4.10 | 4.61 | 5.07 | 5.12 | 5.13 | 5.13 | days |
70 | 0.51 | 1.01 | 1.52 | 2.02 | 2.53 | 3.03 | 3.54 | 4.04 | 4.55 | 5.00 | 5.05 | 5.05 | 5.05 | days |
71 | 0.50 | 1.00 | 1.49 | 1.99 | 2.49 | 2.99 | 3.49 | 3.99 | 4.48 | 4.93 | 4.98 | 4.98 | 4.98 | days |
72 | 0.49 | 0.98 | 1.47 | 1.97 | 2.46 | 2.95 | 3.44 | 3.93 | 4.42 | 4.86 | 4.91 | 4.91 | 4.91 | days |
73 | 0.48 | 0.97 | 1.45 | 1.94 | 2.42 | 2.91 | 3.39 | 3.88 | 4.36 | 4.80 | 4.84 | 4.84 | 4.85 | days |
74 | 0.48 | 0.96 | 1.43 | 1.91 | 2.39 | 2.87 | 3.35 | 3.82 | 4.30 | 4.73 | 4.77 | 4.78 | 4.78 | days |
75 | 0.47 | 0.94 | 1.41 | 1.89 | 2.36 | 2.83 | 3.30 | 3.77 | 4.24 | 4.67 | 4.71 | 4.72 | 4.72 | days |
76 | 0.47 | 0.93 | 1.40 | 1.86 | 2.33 | 2.79 | 3.26 | 3.72 | 4.19 | 4.61 | 4.65 | 4.65 | 4.65 | days |
77 | 0.46 | 0.92 | 1.38 | 1.84 | 2.30 | 2.76 | 3.22 | 3.67 | 4.13 | 4.55 | 4.59 | 4.59 | 4.59 | days |
78 | 0.45 | 0.91 | 1.36 | 1.81 | 2.27 | 2.72 | 3.17 | 3.63 | 4.08 | 4.49 | 4.53 | 4.53 | 4.53 | days |
79 | 0.45 | 0.90 | 1.34 | 1.79 | 2.24 | 2.69 | 3.13 | 3.58 | 4.03 | 4.43 | 4.47 | 4.48 | 4.48 | days |
80 | 0.44 | 0.88 | 1.33 | 1.77 | 2.21 | 2.65 | 3.09 | 3.54 | 3.98 | 4.38 | 4.42 | 4.42 | 4.42 | days |
81 | 0.44 | 0.87 | 1.31 | 1.75 | 2.18 | 2.62 | 3.06 | 3.49 | 3.93 | 4.32 | 4.36 | 4.37 | 4.37 | days |
82 | 0.43 | 0.86 | 1.29 | 1.73 | 2.16 | 2.59 | 3.02 | 3.45 | 3.88 | 4.27 | 4.31 | 4.31 | 4.31 | days |
83 | 0.43 | 0.85 | 1.28 | 1.70 | 2.13 | 2.56 | 2.98 | 3.41 | 3.84 | 4.22 | 4.26 | 4.26 | 4.26 | days |
84 | 0.42 | 0.84 | 1.26 | 1.68 | 2.11 | 2.53 | 2.95 | 3.37 | 3.79 | 4.17 | 4.21 | 4.21 | 4.21 | days |
85 | 0.42 | 0.83 | 1.25 | 1.66 | 2.08 | 2.50 | 2.91 | 3.33 | 3.75 | 4.12 | 4.16 | 4.16 | 4.16 | days |
86 | 0.41 | 0.82 | 1.23 | 1.65 | 2.06 | 2.47 | 2.88 | 3.29 | 3.70 | 4.07 | 4.11 | 4.11 | 4.11 | days |
87 | 0.41 | 0.81 | 1.22 | 1.63 | 2.03 | 2.44 | 2.85 | 3.25 | 3.66 | 4.02 | 4.06 | 4.07 | 4.07 | days |
88 | 0.40 | 0.80 | 1.21 | 1.61 | 2.01 | 2.41 | 2.81 | 3.22 | 3.62 | 3.98 | 4.02 | 4.02 | 4.02 | days |
89 | 0.40 | 0.79 | 1.19 | 1.59 | 1.99 | 2.38 | 2.78 | 3.18 | 3.58 | 3.93 | 3.97 | 3.97 | 3.97 | days |
90 | 0.39 | 0.79 | 1.18 | 1.57 | 1.97 | 2.36 | 2.75 | 3.14 | 3.54 | 3.89 | 3.93 | 3.93 | 3.93 | days |
91 | 0.39 | 0.78 | 1.17 | 1.55 | 1.94 | 2.33 | 2.72 | 3.11 | 3.50 | 3.85 | 3.88 | 3.89 | 3.89 | days |
92 | 0.38 | 0.77 | 1.15 | 1.54 | 1.92 | 2.31 | 2.69 | 3.08 | 3.46 | 3.81 | 3.84 | 3.84 | 3.84 | days |
93 | 0.38 | 0.76 | 1.14 | 1.52 | 1.90 | 2.28 | 2.66 | 3.04 | 3.42 | 3.77 | 3.80 | 3.80 | 3.80 | days |
94 | 0.38 | 0.75 | 1.13 | 1.51 | 1.88 | 2.26 | 2.63 | 3.01 | 3.39 | 3.73 | 3.76 | 3.76 | 3.76 | days |
95 | 0.37 | 0.74 | 1.12 | 1.49 | 1.86 | 2.23 | 2.61 | 2.98 | 3.35 | 3.69 | 3.72 | 3.72 | 3.72 | days |
96 | 0.37 | 0.74 | 1.11 | 1.47 | 1.84 | 2.21 | 2.58 | 2.95 | 3.32 | 3.65 | 3.68 | 3.68 | 3.68 | days |
97 | 0.36 | 0.73 | 1.09 | 1.46 | 1.82 | 2.19 | 2.55 | 2.92 | 3.28 | 3.61 | 3.64 | 3.65 | 3.65 | days |
98 | 0.36 | 0.72 | 1.08 | 1.44 | 1.80 | 2.17 | 2.53 | 2.89 | 3.25 | 3.57 | 3.61 | 3.61 | 3.61 | days |
99 | 0.36 | 0.71 | 1.07 | 1.43 | 1.79 | 2.14 | 2.50 | 2.86 | 3.22 | 3.54 | 3.57 | 3.57 | 3.57 | days |
100 | 0.35 | 0.71 | 1.06 | 1.41 | 1.77 | 2.12 | 2.48 | 2.83 | 3.18 | 3.50 | 3.53 | 3.54 | 3.54 | days |
Desired Velocity (drive run up time measured in years)
|
||||||||||||||
Acc / Dec | ||||||||||||||
(G 9.81m/s2) | 0.1c | 0.2c | 0.3c | 0.4c | 0.5c | 0.6c | 0.7c | 0.8c | 0.9c | 0.99c | 0.999c | 0.9999c | 0.99999c | POTSOL |
1 | 0.0969 | 0.1938 | 0.2907 | 0.3876 | 0.48452 | 0.58143 | 0.6783333 | 0.77524 | 0.87214 | 0.95936 | 0.96808 | 0.96895 | 0.96904 | years |
2 | 0.0485 | 0.0969 | 0.1454 | 0.1938 | 0.24226 | 0.29071 | 0.3391666 | 0.38762 | 0.43607 | 0.47968 | 0.48404 | 0.48448 | 0.48452 | years |
3 | 0.0323 | 0.0646 | 0.0969 | 0.1292 | 0.16151 | 0.19381 | 0.2261111 | 0.25841 | 0.29071 | 0.31979 | 0.32269 | 0.32298 | 0.32301 | years |
4 | 0.0242 | 0.0485 | 0.0727 | 0.0969 | 0.12113 | 0.14536 | 0.1695833 | 0.19381 | 0.21804 | 0.23984 | 0.24202 | 0.24224 | 0.24226 | years |
5 | 0.0194 | 0.0388 | 0.0581 | 0.0775 | 0.0969 | 0.11629 | 0.1356667 | 0.15505 | 0.17443 | 0.19187 | 0.19362 | 0.19379 | 0.19381 | years |
6 | 0.0162 | 0.0323 | 0.0485 | 0.0646 | 0.08075 | 0.0969 | 0.1130555 | 0.12921 | 0.14536 | 0.15989 | 0.16135 | 0.16149 | 0.16151 | years |
7 | 0.0138 | 0.0277 | 0.0415 | 0.0554 | 0.06922 | 0.08306 | 0.0969048 | 0.11075 | 0.12459 | 0.13705 | 0.1383 | 0.13842 | 0.13843 | years |
8 | 0.0121 | 0.0242 | 0.0363 | 0.0485 | 0.06057 | 0.07268 | 0.0847917 | 0.0969 | 0.10902 | 0.11992 | 0.12101 | 0.12112 | 0.12113 | years |
9 | 0.0108 | 0.0215 | 0.0323 | 0.0431 | 0.05384 | 0.0646 | 0.0753704 | 0.08614 | 0.0969 | 0.1066 | 0.10756 | 0.10766 | 0.10767 | years |
10 | 0.0097 | 0.0194 | 0.0291 | 0.0388 | 0.04845 | 0.05814 | 0.0678333 | 0.07752 | 0.08721 | 0.09594 | 0.09681 | 0.0969 | 0.0969 | years |
11 | 0.0088 | 0.0176 | 0.0264 | 0.0352 | 0.04405 | 0.05286 | 0.0616667 | 0.07048 | 0.07929 | 0.08721 | 0.08801 | 0.08809 | 0.08809 | years |
12 | 0.0081 | 0.0162 | 0.0242 | 0.0323 | 0.04038 | 0.04845 | 0.0565278 | 0.0646 | 0.07268 | 0.07995 | 0.08067 | 0.08075 | 0.08075 | years |
13 | 0.0075 | 0.0149 | 0.0224 | 0.0298 | 0.03727 | 0.04473 | 0.0521795 | 0.05963 | 0.06709 | 0.0738 | 0.07447 | 0.07453 | 0.07454 | years |
14 | 0.0069 | 0.0138 | 0.0208 | 0.0277 | 0.03461 | 0.04153 | 0.0484524 | 0.05537 | 0.0623 | 0.06853 | 0.06915 | 0.06921 | 0.06922 | years |
15 | 0.0065 | 0.0129 | 0.0194 | 0.0258 | 0.0323 | 0.03876 | 0.0452222 | 0.05168 | 0.05814 | 0.06396 | 0.06454 | 0.0646 | 0.0646 | years |
16 | 0.0061 | 0.0121 | 0.0182 | 0.0242 | 0.03028 | 0.03634 | 0.0423958 | 0.04845 | 0.05451 | 0.05996 | 0.0605 | 0.06056 | 0.06056 | years |
17 | 0.0057 | 0.0114 | 0.0171 | 0.0228 | 0.0285 | 0.0342 | 0.039902 | 0.0456 | 0.0513 | 0.05643 | 0.05695 | 0.057 | 0.057 | years |
18 | 0.0054 | 0.0108 | 0.0162 | 0.0215 | 0.02692 | 0.0323 | 0.0376852 | 0.04307 | 0.04845 | 0.0533 | 0.05378 | 0.05383 | 0.05384 | years |
19 | 0.0051 | 0.0102 | 0.0153 | 0.0204 | 0.0255 | 0.0306 | 0.0357018 | 0.0408 | 0.0459 | 0.05049 | 0.05095 | 0.051 | 0.051 | years |
20 | 0.0048 | 0.0097 | 0.0145 | 0.0194 | 0.02423 | 0.02907 | 0.0339167 | 0.03876 | 0.04361 | 0.04797 | 0.0484 | 0.04845 | 0.04845 | years |
21 | 0.0046 | 0.0092 | 0.0138 | 0.0185 | 0.02307 | 0.02769 | 0.0323016 | 0.03692 | 0.04153 | 0.04568 | 0.0461 | 0.04614 | 0.04614 | years |
22 | 0.0044 | 0.0088 | 0.0132 | 0.0176 | 0.02202 | 0.02643 | 0.0308333 | 0.03524 | 0.03964 | 0.04361 | 0.044 | 0.04404 | 0.04405 | years |
23 | 0.0042 | 0.0084 | 0.0126 | 0.0169 | 0.02107 | 0.02528 | 0.0294928 | 0.03371 | 0.03792 | 0.04171 | 0.04209 | 0.04213 | 0.04213 | years |
24 | 0.004 | 0.0081 | 0.0121 | 0.0162 | 0.02019 | 0.02423 | 0.0282639 | 0.0323 | 0.03634 | 0.03997 | 0.04034 | 0.04037 | 0.04038 | years |
25 | 0.0039 | 0.0078 | 0.0116 | 0.0155 | 0.01938 | 0.02326 | 0.0271333 | 0.03101 | 0.03489 | 0.03837 | 0.03872 | 0.03876 | 0.03876 | years |
26 | 0.0037 | 0.0075 | 0.0112 | 0.0149 | 0.01864 | 0.02236 | 0.0260897 | 0.02982 | 0.03354 | 0.0369 | 0.03723 | 0.03727 | 0.03727 | years |
27 | 0.0036 | 0.0072 | 0.0108 | 0.0144 | 0.01795 | 0.02153 | 0.0251235 | 0.02871 | 0.0323 | 0.03553 | 0.03585 | 0.03589 | 0.03589 | years |
28 | 0.0035 | 0.0069 | 0.0104 | 0.0138 | 0.0173 | 0.02077 | 0.0242262 | 0.02769 | 0.03115 | 0.03426 | 0.03457 | 0.03461 | 0.03461 | years |
29 | 0.0033 | 0.0067 | 0.01 | 0.0134 | 0.01671 | 0.02005 | 0.0233908 | 0.02673 | 0.03007 | 0.03308 | 0.03338 | 0.03341 | 0.03342 | years |
30 | 0.0032 | 0.0065 | 0.0097 | 0.0129 | 0.01615 | 0.01938 | 0.0226111 | 0.02584 | 0.02907 | 0.03198 | 0.03227 | 0.0323 | 0.0323 | years |
31 | 0.0031 | 0.0063 | 0.0094 | 0.0125 | 0.01563 | 0.01876 | 0.0218817 | 0.02501 | 0.02813 | 0.03095 | 0.03123 | 0.03126 | 0.03126 | years |
32 | 0.003 | 0.0061 | 0.0091 | 0.0121 | 0.01514 | 0.01817 | 0.0211979 | 0.02423 | 0.02725 | 0.02998 | 0.03025 | 0.03028 | 0.03028 | years |
33 | 0.0029 | 0.0059 | 0.0088 | 0.0117 | 0.01468 | 0.01762 | 0.0205556 | 0.02349 | 0.02643 | 0.02907 | 0.02934 | 0.02936 | 0.02936 | years |
34 | 0.0029 | 0.0057 | 0.0086 | 0.0114 | 0.01425 | 0.0171 | 0.019951 | 0.0228 | 0.02565 | 0.02822 | 0.02847 | 0.0285 | 0.0285 | years |
35 | 0.0028 | 0.0055 | 0.0083 | 0.0111 | 0.01384 | 0.01661 | 0.019381 | 0.02215 | 0.02492 | 0.02741 | 0.02766 | 0.02768 | 0.02769 | years |
36 | 0.0027 | 0.0054 | 0.0081 | 0.0108 | 0.01346 | 0.01615 | 0.0188426 | 0.02153 | 0.02423 | 0.02665 | 0.02689 | 0.02692 | 0.02692 | years |
37 | 0.0026 | 0.0052 | 0.0079 | 0.0105 | 0.0131 | 0.01571 | 0.0183333 | 0.02095 | 0.02357 | 0.02593 | 0.02616 | 0.02619 | 0.02619 | years |
38 | 0.0026 | 0.0051 | 0.0077 | 0.0102 | 0.01275 | 0.0153 | 0.0178509 | 0.0204 | 0.02295 | 0.02525 | 0.02548 | 0.0255 | 0.0255 | years |
39 | 0.0025 | 0.005 | 0.0075 | 0.0099 | 0.01242 | 0.01491 | 0.0173932 | 0.01988 | 0.02236 | 0.0246 | 0.02482 | 0.02484 | 0.02485 | years |
40 | 0.0024 | 0.0048 | 0.0073 | 0.0097 | 0.01211 | 0.01454 | 0.0169583 | 0.01938 | 0.0218 | 0.02398 | 0.0242 | 0.02422 | 0.02423 | years |
41 | 0.0024 | 0.0047 | 0.0071 | 0.0095 | 0.01182 | 0.01418 | 0.0165447 | 0.01891 | 0.02127 | 0.0234 | 0.02361 | 0.02363 | 0.02364 | years |
42 | 0.0023 | 0.0046 | 0.0069 | 0.0092 | 0.01154 | 0.01384 | 0.0161508 | 0.01846 | 0.02077 | 0.02284 | 0.02305 | 0.02307 | 0.02307 | years |
43 | 0.0023 | 0.0045 | 0.0068 | 0.009 | 0.01127 | 0.01352 | 0.0157752 | 0.01803 | 0.02028 | 0.02231 | 0.02251 | 0.02253 | 0.02254 | years |
44 | 0.0022 | 0.0044 | 0.0066 | 0.0088 | 0.01101 | 0.01321 | 0.0154167 | 0.01762 | 0.01982 | 0.0218 | 0.022 | 0.02202 | 0.02202 | years |
45 | 0.0022 | 0.0043 | 0.0065 | 0.0086 | 0.01077 | 0.01292 | 0.0150741 | 0.01723 | 0.01938 | 0.02132 | 0.02151 | 0.02153 | 0.02153 | years |
46 | 0.0021 | 0.0042 | 0.0063 | 0.0084 | 0.01053 | 0.01264 | 0.0147464 | 0.01685 | 0.01896 | 0.02086 | 0.02105 | 0.02106 | 0.02107 | years |
47 | 0.0021 | 0.0041 | 0.0062 | 0.0082 | 0.01031 | 0.01237 | 0.0144326 | 0.01649 | 0.01856 | 0.02041 | 0.0206 | 0.02062 | 0.02062 | years |
48 | 0.002 | 0.004 | 0.0061 | 0.0081 | 0.01009 | 0.01211 | 0.0141319 | 0.01615 | 0.01817 | 0.01999 | 0.02017 | 0.02019 | 0.02019 | years |
49 | 0.002 | 0.004 | 0.0059 | 0.0079 | 0.00989 | 0.01187 | 0.0138435 | 0.01582 | 0.0178 | 0.01958 | 0.01976 | 0.01977 | 0.01978 | years |
50 | 0.0019 | 0.0039 | 0.0058 | 0.0078 | 0.00969 | 0.01163 | 0.0135667 | 0.0155 | 0.01744 | 0.01919 | 0.01936 | 0.01938 | 0.01938 | years |
